Amazon Smile Proceeds | $15 |
Ammons, Sandra | $75 |
Angoorani, Kaveh | $75 |
Benedict, Dwight | $200 |
Braun, Peggy | $25 |
Bravin, Jeff | $25 |
Bravin, Philip and Judith | $25 |
Bronk, Alisha | $50 |
Caddy, Alex | $25 |
Claussen, Roger and Jude | $3525 |
Conrad, Ray | $100 |
Corbett, MaryAnn | $75 |
Costello, Patrick | $100 |
Cundy, Linda | $100 |
Daniels, Robert D. | $50 |
Delevan Bridge Club | $130 |
Desrosiers, Tom and Shirley | $115 |
Duve, Gene | $180 |
Emmons, Eric | $25 |
Farquhar, Hugh | $125 |
Finneran, Michael and Virginia | $100 |
Gannon, Jack | $50 |
Gunn, Karla | $75 |
Harbison, Tom | $50 |
Hatrak, Marla | $100 |
Hayes, Anna | $100 |
Hernandez, Maria (YLC '87) | $100 |
Hlibok, Stephen | $700 |
Hocker, Paul and Susan | $100 |
Hurlbut, Chip | $75 |
Hurwitz, Alan | $50 |
Jacobs, Lisa | $125 |
Jacobs, Richard | $125 |
Johnston, Paul | $25 |
Kaleta, John | $50 |
Kendziorski, Scott | $50 |
Kuglistch, Patty | $75 |
Maucere, Paul | $25 |
Meehan, Bob | $30 |
Miller, Margery | $50 |
Moers, Betty Lou | $50 |
Monila, Lissette | $50 |
Morton, Diane | $100 |
Network for Good (fundraiser through Facebook) | $130 |
Pedersen, Jim | $75 |
Peters, Bruce | $25 |
Pohl-Markowitz, Therese | $50 |
Rarus, Tim | $175 |
Reekers, David | $200 |
Rosen, Roz and Herb | $100 |
Sheffer Averett, Karen | $100 |
Singleton, Julian and Bernice | $25 |
Soboleski, Richard | $25 |
Stoltz, Linda | $50 |
Sutcliffe, Ronald and Agnes | $115 |
Summers, Stephanie | $90 |
Turk, Frank R. | $425 |
Vieira, Joseph | $25 |
Vincent, Stephanie Kay | $25 |
Waala, Todd | $75 |
Weiner, Steve | $50 |
Willams, Joanne | $25 |
Wilson, Sharon D. | $25 |
General:
Website/Tech Support: