
Set up a one million dollar endowment.

To support the operations of the Youth Leadership Camp (YLC) camp program;
and
To provide financial support for underrepresented Deaf youth to attend YLC.
Your contributions will support leadership training for deaf youth who attend Youth Leadership Camp. Make your donation TODAY!
Support YLCAF’s Endowing Our Future efforts. Alumni and supporters welcome. Join and recruit others to join. Click the JOIN button NOW!
$50
Host membership drive/fundraising events. YLCAF as benefactors of your important life milestones like birthday or retirement. Click the GET INVOLVED NOW!
Sign up to receive news and announcements.
| 1989 CAMPERS: | 1989 STAFF: | |
| Abrams, Christie | Lee, Mary | Abel, Lindell |
| Adner, Jessie | Lentini, Romeo | Anderson, Kirk |
| Aikman, William | Leonard, Tina | Ayres, Paula |
| Boren, Michelle | Levenson, Lawerence (Larry Bob) | Beldon, Jimmy |
| Bradley, Sherry | Luftig, Becky | Bravin, Jeff |
| Brick, Kelby | MacMaster, Doug | Burkett, Linda |
| Brinkley, Jennifer | Miers, Jennifer | Clarke, Kristine |
| Brown, Damien | Mitchiner, Jon | Cooper, Robert |
| Brown, Kenneth | Morford, Virginia | Cordes, Karen |
| Bryden, Kimberly | Osborne, Elizabeth (Dyan) | Costello, Patrick J. |
| Cona, Georgette | Otani, Angela | Etkie, Janet M. |
| Cowan, Jessy | Piotrowski, Colin | Etkie, Kelvin |
| Durgin, Martin | Plunkett, Ronald | Gauna, Krissy |
| Eberwein, David | Puorro, Gerald (J.J.) | Gemmill, Stephanie “Stevie” |
| Ewan, Darlene | Pywell, Polly | Golen, Dick |
| Falfoff, Glen | Reins, Jennifer | Hartman, Lynn |
| Finnicum, Eleanor | Ribera, Rita | Herberger, George J. |
| Flowers, Jane | Rodgers, Jimmy | Jacobs, Richard |
| Franklin, Maisha | Ropp, Stephen | Kido , Shari |
| Frijmersum, Tamara | Schemenauer, Kelly | Mabashov, Jerry M. |
| Fudenske, Darren | Schular, Darrell | Miller, Jenny |
| Fuller, Cassandra | Schulz, Sarah | Moore, Nancy |
| Gouby, Gino | Siegel, Lester | Rarus , Tim B. |
| Gunn, Karla | Stein, Andrea | Ryan, Kevin |
| Hartmann, Jake | Strauss, Abigail | Schultz , David |
| Holder, Sherry | Sung, Deirdre (Mimi) | Wilcox, David |
| Holsapple, Jol | Whetter, Sherry | |
| Jacobs, Charmaine | Wickenheiser, Jennifer | |
| Jones, Jessica | Yerington, Chad | |
| Jones, Joshua | ||
| Jubito, Heather |
| 1988 CAMPERS: | 1988 STAFF: | |
| Andres, Mon-el | Nathanson, Debra | Abel, Lindell |
| Bella, Kevin A. | Oldham, Mary | Ayres, Paula |
| Bravin, Debbi | Olson, Dave | Bryant , Ritchie |
| Bravin, Seth | Pacheco, Marilyn | Bucci, Bruce |
| Clark, Cathy | Pereira, Jeanette | Burkett, Linda |
| Cogswell , Vanessa | Perry, Tamara | Call, David |
| Cohen, Melinda | Phillips, Charles | Call, Debbie |
| Cooper, Brendan | Pickering, Jason | Corey, Lynn |
| Daniels, Toby | Pyper, Robby | Costello, Pat |
| Earls, Lori | Radulescu, Zoia C. | Emmons, Eric |
| Eidson, Eric | Ribera, Reyes | Franklin, Paige |
| Ewan, Rodney | Rodriguez, Geland | Gleicher, Becky |
| Faley, Krishna | Santiago, Jeanette | Golen, Dick |
| Feldman, Katherine | Saunders, Jonas | Herberger, George |
| Ganjdan, Ramesh | Schnoor, Paula | Johnson, Daryl |
| Gentner, Kathy | Schriver, Dawn | Kaler, Missy |
| Gerlis, Sean | Sedlacek, Elisa | Keast, Lisa |
| Hall, Jo Inez | Shank, Brandon | Mabashov, Jerry |
| Harker, Shawn | Sheehan, Patty | Metnick, Jeremy |
| Harper, Ericka | Simmons, Penny | Multra, Chris |
| Helmuth, Mark | Skinner, Mary R. | Nelson, Norman |
| Hopp, Sara | Sluyter, Keri | Rauber, Sarah |
| Horwitz, Robin | Snow, Allison | Rose, Debra |
| Ikeda, Stuart | Solomon, Barry J. | Rosen, Suzy |
| Kessler, Noah | Spurlin, Patty | Thrapp, Sandra |
| Klinefelter, Jan | St. John, Peggy | Tighne, Diana |
| Kovacs, Kevin | Thompson, Matt | Virgadaula, Joann |
| Lennert, Michelle | Vigilante, Melissa | Whetter, Jevon |
| Lewandowski, Kristin | Virgadaula, Beth | Wilding, Terry |
| Lockhart, Matthew | Wadler, Darlene | |
| Maloney, Jason | Weisblatt, Dave | |
| Matson, Angi | Weiss, Fred | |
| McDevitt, Wilmonda | White, Dennis | |
| Meter, Leigh P. | Wickbom, Klara | |
| Minter, Bonnie | Wynn, Michelle | |
| Morales, Rosangela | Zapadinsky, Igor | |
| Nasukiewicz, June | Zepperi, Carrie |
| 1987 CAMPERS: | 1987 STAFF: | |
| Anderton, Anthony | Kurz, Christopher | Anderson, Mike |
| Anderton, Jeffrey | Lidfords, Christopher | Baer, Joseph |
| Bachman, Michelle | Longee , Carla | Behrens, Maureen |
| Baker, Richard | Malone, Amy | Brual, Hector |
| Barber, Michelle | McDevitt, Wilmonda | Burkett, Linda |
| Belevender, Jeff | McFeely, Abigail | Claussen, Roger |
| Bowers, Norma | Merski, Matthrew | Conley, Becky |
| Brooke, Clarke | Miller , Shanda | Corcoran, Thomas |
| Brown, Brian | Mosher, Jeffrey | Fritts, Robin |
| Carollo, Scott | Mulhern, Alison | Hartung, Joseph |
| Chandler, Geoffrey | Murphy, Christine | Herberger, Geoge |
| Clarkson, Catherine | Murray, Joseph | Horn, Petra |
| Cochran, Donald | Nace, Micheal | Kaler, Melissa |
| Cohen, Melinda | Nathanson, Harvey | Lopez, John |
| Daniels, Robin | Padilla, Diana | Maza, Maurren |
| Decker, Brandon | Parker, Lisa | Officer, David |
| DesRosier, Walter | Peigneux, Eddie | Rarus, Timothy |
| Earls, Lori | Perry, Ricky | Reedy, Charity |
| Edwards, Nanette | Reid, Valerie | Rutowski, Paul |
| Ewan, Bonita | Reins, Albert | Ryan, Kevin |
| Ewan, Karl | Rice, Richard | Smith, Colleen Lee |
| Falgier, Brenda | Ryper, Robby | Waldman, MaryRose |
| Flagiello, Laura | Saccente, Anthony | White, Debbie |
| Gentile, Carletta | Sanderlin, Kevin | |
| Gutierrez, Jackie | Seltzer, Brooke | |
| Hafer, Sarah | Shattlock, Sandra | |
| Hamilton, Christina | Siegel, Stacie | |
| Hanson, Kari | Silver, Kim | |
| Hatfield, Julie | Simao, Thomas | |
| Hernandez, Maria | Skelton, Scott | |
| Herzig, Sara | Smith, Dina | |
| Hilbok, Nancy | Song, Yong | |
| Horwitz, Robin | Stevenson, Audrey | |
| Howell, Matt-Sale | Stine, Edward | |
| Hrabovsky, Lisa | Thorn, DeAnn | |
| Ideue, Erin | Walker, Liz | |
| Ikeda, Stuart | Waltman, Brett | |
| Johnston, Edna | Warnock, Billy | |
| Kinney, Ryan | Weiss, Norman | |
| Kowalsky, Lee | Whetter, Delbert | |
| Krueger, Matthew | Wood , Mark | |
| Kubey, Diane | Zwicker, Scotty |
| 1986 CAMPERS: | 1986 STAFF: | |
| Anderton, Anthony | Lejano, Maria | Anderson , Mike |
| Baker, Richard | McKay, Tim | Baer, Joey |
| Bakke, Jodyann | Miers, Tenna | Behrens, Maureen |
| Baldridge, Merle | Nappi, Michelle | Briek, Lisa |
| Beleverdor, Jeff | Naumann, Jill | Bruer, Jelica |
| Biser, Robin | Newman, Carol | Coco, Patti |
| Boyd, George | Oates, Sammy | Duncan, Pat |
| Bronk, Jeff | Pack, Marvice | Geffen, Cliff |
| Busanic, Paula | Preston, Chris | Moore, Arthur |
| Bustamente, Egina | Price, Traci | Moore, Karen |
| Cain, Jerome | Ramborger, Kurt | Morristte, Susan |
| Cantu, Nancy | Rehkop, John | Peters , Bruce |
| Clark, Kevin | Rinker, Greg | Tennies, Susan |
| Clarke, Kim | Roin, Maxine | Waldman, Maryrose |
| Coe, Jason | Rolino, Emily | |
| Coffey, Rodney | Rowley, Amy | |
| Cole, Debra | Rudauskas, Christine | |
| Dalton, Penny | Saunders, Cy | |
| Deasis, Wendy | Schwall, Billy | |
| Decker, Brandon | Scott, Melissa | |
| Desrosier, Wally | Seltzer, Brooke | |
| Drucker, Lisa | Servey, Anne Marie | |
| Eaton, Raquel | Sforza, Stephie | |
| Ewan, Bonita | Smith, Diana | |
| Florio, Steve | Tanner, Katrina | |
| Frazier, Nancy | Torres, Javier | |
| Gage, Robert | Tucker, Aimee | |
| Gray, Thersa | Virgadaula, Beth | |
| Hamilton, Christopher | Walia, Sudhar | |
| Herberger, Lisa | Walker, Katy | |
| Herzig, Sara Lee | Walker, Liz | |
| Hilbok, Nancy | Walkman, Dana | |
| Hile, Tim | Wascher, Corey | |
| Kessler, Bonnie | Weiss, David | |
| Klatt, Walter | White, Kim | |
| Kowalsky, Jilly | Whitmore, Devon |
| 1985 CAMPERS: | 1985 STAFF: | |
| Alioto, Shannon | Lummer, Ruth | Bartels, Pam |
| Andreson, Troy | March, Shannon | Bonheyo, Becky |
| Arenas, Richard | McClurkan, Kimberly | Brause, Catron |
| Ayres, Paula | McDevitt, Rajena | Catron, Dennis |
| Belledin, Dawn | Moore, Mindy | Claussen, Roger |
| Bravin, Debbie | Morrow, Miriam | Coryell, Judy |
| Brooks, Phyllis | Murphy, Christine | Dunn, Linsey |
| Cabral, Colette | Osborne, Kenneth | Galentine, Vicki |
| Carroll, Roger | Osborne, Velinda | Geffen, Cliff |
| Clarke, Kristy | Parker, Heather | Girard, Dianne |
| Copeland, David | Peeks, Eric | Gordon, June |
| Covell, Joseph | Peterson, John | Mabashov , Jerry |
| D’Almeida, Joanne | Pond, Andrew | Manson, Lori |
| DeWindt, Lori | Pudans, Kimberly | Montagnino, Mike |
| Dix, Kelly | Randolph, Frank | Moore, Karen |
| Dodman, Jennifer | Riddle, Ronnie | Parker, Holly |
| Eide, Larry | Rivera, Noel | Pratt, Judy |
| Elliott, Douglas | Rutowski, Paul | Rarus, Tim |
| Etkie, Janet | Scott, Sandy | Richards, Jeff |
| Finkle, Joshua | Sokoff, Jennifer | Rowe, Pamela |
| Frances, Charles | Thorn, Brian | Tamiso, Paul |
| Francis, Sheila | Trotter, Aaron | Troup, Kevin |
| Gemmill, Stephanie | Troup, Johnny | Wilding, Minnie Mae |
| Hartman, Paula | Whaley, Jolene | |
| Hile, Amy | White, David | |
| Horne, Derick | White, Debbie | |
| Ikeda, Ivanetta | Wiesblatt, Arthur | |
| Kurz, Jeffert | Wilding, Terrance | |
| Levy, Ruben Nachum | Williams, Harvey | |
| Loftin, Matthew |
| 1983 CAMPERS: | 1983 STAFF: | |
| Agnew, April | Michiline, Gina | Bradley, Dawn |
| Aiello, Lisa | Monahan, Laurie | Camace, Loretta |
| Anderson, Brent | Navrat, Tom | Claussen, Roger |
| Anderson, Jeff | O Dare, Bob | Coryell, Judy |
| Beckwith, Christy | Pool, Suzan | Fisher, Judy |
| Bourne, Bridgetta | Ramey, John | Hamblin, Joanne |
| Brockway, Kathi | Reed, Felton | Havens , Vicki |
| Bruae, Hector | Rosen, Suzy | Katz, Charles |
| Chetty, Praveen | Seltzer, Jaime | Lake, Ron |
| De Gregorio, Roseann | Shawn , Holly | Lopez, John |
| De Mayo, Robert | Silvestri, Toselli | Lynch, Brendon |
| Duane, John | Spalding, Jeff | Mabashov, Jerry |
| Flerx, David | Stein, Robbie | Manson, James |
| Ford, Deborah | Straight, Susan | Moers, Cliff |
| Fougere, Marnie | Tate, Mark | Moers, Rex |
| Green, John | Tom, Lisa Ann | Richards, Jeff |
| Guimond, Suzanne | Toomey, John | Rosenberg, Diana |
| Israel, Jennifer | Toto, Christine | Steingieser, Hank |
| Johnson, Daryl | Velez, Ivelisse | Virnig, Peggy |
| Judd, Alexander | Waldman, Mary Rose | Walker, Pamela |
| Kent, Alison | Whtler, Jevon | Wallace, Mike |
| Kring, Tim | Woodson, Susan | Williams , Bonnie |
| Leonard, Monahan |
| 1982 CAMPERS: | 1982 STAFF: | |
| Allen, Warren | Kays, Kristine | Call, David |
| Andrews, Kenneth | Little, Tammie | Claussen, Roger |
| Aulenback, Heidi | Marques, Victor | Davis, John |
| Broncate, Geraline | Matthews, Byron | Dickerson, Doug |
| Burgess, Belinda | McCain, Cindy | Fisher, Lori |
| Cobb, Fonda | Moore, Nancy | Gordon, Jean |
| Cole, Deborah | Moran, Janie | Hamblin, Joanne |
| Dadet, Emmanuel | Morris, Donnetta | Lake, Ron |
| De Captie, Corrine | Natori, Kristine | Miller, Denise |
| Di Cearis, David | Nute, Kris | Milner, Debbie |
| Eleccion, Vannesa | O’dare, Bob | Moers, Rex |
| Flerx, David | Parker, William | Mooney, Helen |
| Flores, Carolyn | Pauley, Diana | Phillips, Laura |
| Gleicher, Rebecca | Pederson, Kirsten | Pinder, Churchhill |
| Haugen, Jena | Reppert, Mark | Quintrell, Julie |
| Hlibok, Gregory | Rivas, David | Richards, Jeff |
| Hunt, Robbi | Ruiz, Disree | Tieman, Jill |
| Ingerson, Darlene | Sanders, Keith | Wallace , Mike |
| Jascor, Sally | Shilyz, Linda | Williams, Bonnie |
| Kavin, Denise |
1981 CAMPERS: | 1981 STAFF: |
|
| Anderson, Jeff | Jordan, Marie | Baker, Roxanne |
| Antal, John | Kramer, Jolleen | Benedict, Dwight |
| Benson, April | Krieg, Laura | Bernstein, Ethan |
| Beydler, Marie | Lee, Terry | Billone, Carol |
| Bradley, Dawn | Leiber, Stacey | Bonura, Anthony |
| Bronk, Alisha | Leonard, Laureen | Bournzian, Verna |
| Bucci, Bruce | Letendre, Joe | Burnelle, Steve |
| Calhoun, Wendy | Macfarland, Darrin | Cecere, Diane |
| Carroll, Susan | Maucere, John | Claussen, Roger |
| Chavez, Gloria | Misko, Joan | Cooneg, Francis |
| Cinaghan, Megan | Motylinski, Susan | Coryell, Judy |
| Coutler, Martha | O’Dare, Bob | Duve, Gene |
| Croft, Andy | Oliver, Steve | Gallo, Lanelle |
| Davies, George | Olsen, Mike | Garcia, Lillian |
| Desai, Anjail | Peterson, Steve | Golen, Dick |
| Duncan, Jeff | Physician, Anne | Greene, Steve |
| Durso, Michelle | Pulino, Sylvia | Kickerson, Mike |
| Fergins, Elonda | Richardson, Gerald | Langholtz, Dan |
| Fernandez, Ralph | Roman, Ron | Maucere, Paul |
| Feudi, Pauline | Scholtz, Meghan | Meotti, Ron |
| Galentine, Marty | Spargue, Skipper | Noberg, David |
| Goldbert, Todd | Springer, Greg | Padden, Melinda |
| Gomez, Erlinda | Streaker, Mike | Richards, Jeff |
| Grasso, Jennie | Sugiyama, Randy | Sonnenstrahl, Beth |
| Gulley, Amy | Tester, Gina | Theobold, Debbis |
| Hampson, Stephanie | Tiger, Leighton | Wallace, Mike |
| Hendricks, Rhonda | Torres, Tina | Warshaw, Farley |
| Horn, Petra | Trotter, Tonya | Weinstock, Arlene |
| Hotchkiss, Edie | Tullo, Louis | Williams , Bonnie |
| Howell, Darla | Vietorisz, Juan | |
| Hutson, Pat | Wilding, Sammy | |
| Ingerson, Julie | Williams , Richard | |
| Intromasso, Chris | Williams, Todd | |
| Jolley, Brent | Ziev, Jon |
1980 CAMPERS: | 1980 STAFF: |
|
| Agnew, Julie | Jennings, Margaret (Peggy) | Adamca, Rosemary |
| Aiello, Steffi | Kinter, Tracey | Baker, Roxanne |
| Alonzo, Tom | Koch, Jean | Benedict, Dwight |
| Angorani, Karen | Koolmees, Pamela (Pam) | Bernstein, Ethan |
| Aranow, Irene | Lange, Billy | Billone, Carol |
| Baer, Ann Marie | Litherland, Kenneth | Campion, Kathy |
| Bailey, Pamela | Losch, Andrew | Chappell, Becky |
| Barron Jr. , Jack | Luttrell, Susan | Claussen, Roger |
| Beardsley, Jeff | Lynch, Kevin | Coryell, Jody |
| Bonheyo, Becky | Mackey, Joanne | Dorsey, Pam |
| Bontrager, Teresa | Maggri, Mike | Edwards, Ethan |
| Bonuro, Nancy | Marrero, Rose Marie | Elstad, Tim |
| Bulleigh, Tom | Martin, Robert | Golen, Dick |
| Burns, Debbie | Mattiello, Yvonne | Kane, Jane |
| Catano, Pablo | Middleton , Wayne | Kelly, Thomas |
| Chavis , Billy | Monahan, John | Martin, Cindy |
| Cook, Charles | Murplay, Colleen | Meotti, Ron |
| Curtis, SheriLynn | Obernmiller, Joe | St. Clair, Jean |
| Donovan, Patrick | Polk, Eliza Forbes | Staehle, Dave |
| Edwards, Dana | Reed, Darleen | Turk, Frank |
| Farguar, Corren | Rodriquez, Larry | Weiner, Steve |
| Frank, Daniel | Schribner, Karin | |
| Garcia, Lillian | Serrato, Sylvia | |
| Gharabaghi, Simack | Siskind, Roy | |
| Gladden, Sharon | Steinbrink, Scott | |
| Glenn, Tom | Tansky, Mike | |
| Gomez, Carolyn | Voreck, Denny | |
| Gordon, Gary | Wagner, Julie | |
| Graves, Kevin | Wiggins, Evelyn | |
| Green, Damion | Williams, Jeannie | |
| Gunter, Charles | Woreck, Barbara | |
| Ingraham, Jason |
| 1984 CAMPERS: | 1984 STAFF: | |
| Aiello, Lisa | Mankowski, Jon | Arias, Joselina |
| Antczak, Wendy | Martin, David | Baer, Mike |
| Barish, Joel | McKay, Linda | Bonheyo, Becky |
| Bommer, Sandra | Milner, Darle | Brausee, Allison |
| Bonheyo, Jerry | Mitchiner, Carlisle | Bustamante, Estella |
| Bravin, Jeff | Monigan, Belinda | Catron, Dennis |
| Broackway, Kathi | Monolan, Laurie | Charles , Marjorie |
| Brubaker, Joyce | O’Dare, Bob | Claussen, Roger |
| Cage, John | Packett, William | Coryell, Judy |
| Camacho, Amada | Pagano, Debbie | Dickerson , Mike |
| Carbonell, Dan | Rarus, Kim | Geiger, Mark |
| Chong, Bruce | Reed, Felton | Girard, Dianne |
| Clark, James | Rice, Anita | Golen, Richard |
| Clark, Stephanie | Roin, Abbey | Homles, Charles |
| Duane, John | Sien, Edward | Horn, Petra |
| Ellis, Mark | Stein, Gary | Lynch, Brendon |
| Fitzgerald, Dolly | Sy, Kathy | Moers , Cliff |
| Flerx, David | Tak, Soo | Moers , Rex |
| Gibson, Kathy | Tate, Bridget | Montagnino, Mike |
| Goldberg, Becky | Thoman, Pagan | Phadke, Anil |
| Hand, Gary | Torres, Mary | Reilly, Denise |
| Hernandez, Manny | Vigadaula, Joann | Richards, Jeff |
| Jacobs, Richard | Wakefield, Stacey | Schreiber, Tanya |
| Kavin, Denise | Waldman, Mary Rose | St. Gernaine, Dwayne |
| Keck, Micki | Weis, Billy | Williams , Bonnie |
| Kent, Alison | Wen, Debbie | |
| Lee, Scotty | Wiiams, Chris | |
| Levine, Jay | Wilkins, Bob |
| 1979 CAMPERS: | 1979 STAFF: |
| Aranow, Rebecca | Anderson Jr., Hubert |
| Arnold Jr. , Bob | Billone, Carol |
| Baer, Ann Marie | Bonni, Betty |
| Baldwin, Theodore | Challis, Jimmy |
| Bertelsen, Becky | Claussen, Roger |
| Boerner, Abby | Coryell, Judy |
| Branton, Alban | Descorcy, Art |
| Brubaker, Daniel | Duve, Gene |
| Bulleigh, Tom | Duve, Holly |
| Call, David | Felts, Michael |
| Callery, Grace | Golen, Dick |
| Catano, Pablo | Hamblin, Joanne |
| Di Nicola, Anthony | Kelly, Thomas |
| Frank, Daniel | Kocher, Sharon |
| Graves, Kevin | Miller, Jane |
| Hallisey, Debbie | Nichols, Jerome |
| Jacobellis, Donna | Parks Jr. , Ray |
| Johnson, Derek | Ridley, George |
| Johnson, Jeffery | Schroeder, Carl |
| Keast, Lisa Marie | Smith, Melinda |
| Kisiday, James | Staehle, Dave |
| Kulseth, John | Stifter, Chris |
| Litherland, Kenneth | Turk, Frank |
| Martinez, Serigo | Vasnick, Andy |
| McDonald, Douglas | Vinson, Terry |
| McDonald, Kim | Wright, Anne |
| Miller, Tim | Zauhar, Mary Beth |
| Nelson, Mark | |
| Neumann, Phil | |
| Padon, Dawn | |
| Pratt , Judy | |
| Rebollo, Luvia | |
| Reis, Lee Ann | |
| Ripley, Sally | |
| Robinson, Amy | |
| Sack, Laurel | |
| Schertz, Brenda | |
| Shughart, Pamela | |
| Sierra , Paul | |
| Sierra , Sue | |
| Slinger , Sue | |
| Smith, Karla | |
| Steinigiesser, Henry | |
| Tako, Kathy | |
| Townsend, Eric | |
| Troup, Kevin | |
| Tucker, Ken | |
| Welp, Thomas |
| 1978 CAMPERS: | 1978 STAFF: | |
| Adler, Bruce | Kowalski, Luanne | Buell, Deborah |
| Anderson, Vincent | Lee, Yoon | Carlstrand, Glenn |
| Baer, Mike | Lopez, Suzi | Challis, Jimmy |
| Barron, Stacia | MacInnes, Tammie | Claussen, Letha |
| Bayne, Marcia | Manson, Joe | Claussen, Roger |
| Becker, Todd | Martin, Cindy | Daniels, Bob |
| Bishop, Alison | Maucere, Paul | Desrosier, Shirley |
| Bishop, Kelly | McClesse, Belinda | Desrosier, Tom |
| Boerner, Gordon | Miller, Jeff | Felts, Michael |
| Bonheyo, Andy | Miller, Scott | Olsen, Gary |
| Bonura, Alex | Murphy, Jayne | Padden, Agnes |
| Boyne, Maureen | Murphy, Jeanne | Padden, Don |
| Brown, Debbie | Noll, Alfred | Padden, Melinda |
| Camace, Loretta | Perski, Marla | Rarus, Nancy |
| Carlson, Shirley | Plavsky, Avery | Schroeder, Carl |
| Catron, Dennis | Reagan, Kevin | Schroeder, Susie |
| Challis, Arthur | Reis, Lee Ann | Staehle, Dave |
| Cofield, Steve | Rice, Debbie | Stifter, Chris |
| Collett, Lori | Rose, Debra | Turk, Frank |
| Cook, Paula | Rose, Noreen | Turk, Frankie |
| DeMaggio, Victor | Saavedra, Tom | Turk, Marianne |
| Dickey Jr. , John | Schertz, Brenda | Vasnick, Andrew |
| Eichensehr, Glenn | Scibner, Martha | |
| Eide, John | Sprague, Marcia | |
| Fink, Debbie | Stansell, Jeff | |
| Fisher, Micki | Stickley, Melinda | |
| Galentine, Vicki | Tucker, Ken | |
| Glassenberg, Karen | Valgemae, Monkia | |
| Glenn, Denise | Verudgo, Damian | |
| Graves, Mark | Weinstock, Arlene | |
| Hand, Kim | Wernimont, Brenda | |
| Harris, Timmy | Wetzel, Marsha | |
| Hirsch, Carol Ann | Wilson, Chris | |
| Hlibok, Stephen | Yoder, Janell | |
| Israel, Darryl | Zaretsky, Harold | |
| Jaglowski, Cheri |
| 1977 CAMPERS: | 1977 STAFF: |
| Adkins, Scott | Carlstrand, Glenn |
| Baer, Donald | Claussen, Roger |
| Baer, Michael | Daniels, Bob |
| Bayne, Marcia | Grenell, Sheila |
| Bergman, Sheri | Grossinger, Mal |
| Bernstein, Ethan | Hlibok, Bruce |
| Bonura, Tony | McMillan , Wilton |
| Braisted, Brenda | Olsen, Gary |
| Cashman, Tom | Padden, Melinda |
| Cochenet, Cathy | Sonnenstrahl, Beth |
| Doermann, Jenny | Synder, MaryAnn |
| Farr, Charles | Thomas , Jennifer |
| Foley, Debbie | Turk , Marianne |
| Glassenberg, Karen | Turk, Frank |
| Graves, Mark | Vogtmann, Kathy |
| Grindstaff, Johnston | |
| Hasselhuhn, Trudy | |
| Havens, Vicki | |
| Kocher, Julie | |
| Leonard, Ted | |
| Marianne, Hajjae | |
| Maryles, Diana | |
| Miller, Debbie | |
| Moore III, William T. | |
| Naylor , Sherry | |
| Rarus, Tim | |
| Reagan, Kevin | |
| Richards, Dale | |
| Shostak, Debi | |
| Staub, Joann | |
| Volksdorf , Peggy | |
| Weiner, Fred |
| 1976 CAMPERS: | 1976 STAFF: | |
| Blacksheare, Jim | MacInnes, Tammie | |
| Bouranizan, Sallie | McCullough, Patrick | |
| Boyd, Marsha | Michellotti, Andrea | |
| Cerasoli, Walter | Miller, Debbie | |
| Damita, Damiano | Miller, Ronald | |
| Dechent, Doreen | Molinari, Janice | |
| Donaldson, Cathy | Moore, Matthew | |
| Eisele, Mike | Pantajo, John | |
| Erline, Eloise | Parisi, Joe | |
| Fell, Cynthia | Plummer, Theresa | |
| Frett, Ricardo | Price, Willie | |
| Geffen, Clifford | Pyles, Alma | |
| George, Fratt | Skyes, Larry | |
| Gleicher, Bertha | Smith, Kathy | |
| Greco, Richard | Stenner, Jen | |
| Hayes, Douglas | Strugill, William | |
| Heiman, Eddie | Taylor, Marcus | |
| Hilbok, Bruce | Taylor, Susan | |
| Jenkins, Darla | Wade, Jesses | |
| Johnston, Jacqueline | Weinrib, Melinda | |
| Kahn, Pam | Withrow, Dale | |
| Krieger, Jay | Zuber, Robert | |
| Lee, Elizabeth | Zukowski, Jan | |
| LeFerriere, Robert | Yowell, Stephanie | |
| LeMieux, Darcie |
1975 CAMPERS: | 1975 STAFF: |
|
| Abrams, Alan | Kirkpatrick, Vicki | |
| Ammons, Sandra | Kociuruba, Susan | |
| Ayola, Romanita | Lane, Sheila | |
| Barnes, Keith | Leppala, Carole | |
| Barron, Luanne | Lyons, Laura | |
| Benedict, Lilly | Mackey, Lawrence | |
| Bevins, Kimberly | Martin, Michelina | |
| Brinkman, Dayna | McCann, Nancy | |
| Buell, Debby | McGregor, Karen | |
| Burns, Edward | Moers, Diana | |
| Calvert, Julie | Mosca, Linda | |
| Carrington, Jo Nell | Noble, Deirdre | |
| Catron, Paula | Novick, Tom | |
| Cerasoli, Walter | O’Brien, Donna | |
| Conrad, Ray | O’Grady, Lucinda | |
| Cunningham, Pat | O’Grady, Maureen | |
| DeVore, Pamela | Parisi, Joseph | |
| Diot, Judy | Renberg, James | |
| Doerrmann, Julie | Roth, Ellen | |
| Droney, Steve | Rothenberg, Hetty | |
| Elbert, Mariann | Rothenberg, Sara | |
| Fenton, Patrick | Schmidt, Barbara | |
| Freeman, Robert | Shaffer, Karen | |
| Frenches, David | Singleton, Ralph | |
| Fried, Heidi | Snyder, Mary | |
| Geffen, Bruce | Sonnenstrahl, Beth | |
| Gendi, Ziad | Stecker, Linda | |
| Goss, Eugene | Strati, Kathleen | |
| Gunther, Daniel | Stuppi, Rene | |
| Hamilton, Donna | Trachtenberg, David | |
| Hanyzewski, Beverly | VanAllen, Carey | |
| Heiman, Edward | VerBryck, Karen | |
| Heisey, Scott | Ward, Susan | |
| Hinckley, Susan | Weinrib, Melinda | |
| Holbus, Diane | Withrow, Dale | |
| Hummel, Jennifer | Withrow, Thomas | |
| Jacobs, Lisa | Wyllys, Julie | |
| Johnston, Donald | Yowell, Stephanie | |
| Kerchner, Jerome |
1974 CAMPERS: | 1974 STAFF: |
|
| Alberti, Rosemary | Kuglitsch, Deborah | Carlstrand, Glenn |
| Ammons, Sandra | Levow, Wendy | Decker, Cindy |
| Arnold, Margaret | Lewis, Robert | Olsen, Gary W. |
| Baker, Roxanne | McCall, Freida | |
| Benedict, Beth | McHugh, Kathleen | 1974 WORK CREW: |
| Benedict, Lilly | Miller, Jane | Bryd, Jeanette |
| Blum, Cindy | Miller, Mike | Campbell, Bernice |
| Bower, Mark | Mitchell, Eva | Emmons, Jeffrey |
| Boyler, Nowell | Natalie, Cheryl | Ferguson, Dennis |
| Brown, Elinor | Novick, Tom | Fineman, Larry |
| Cail, Patsy | Panley, Sally | |
| Choate, Jeffery | Pelletier, Phyllis | |
| Christenson, Donna | Prince, Michael | |
| Conrad, Raymond | Prough, Kirk | |
| Costello, Laura | Rademacher, Sharon | |
| Daldo, Robert | Ramus, Sandra | |
| Davis, Susanne | Reid, Sheila | |
| Deirth, James | Rhoads, Darlene | |
| Derinzo, John | Robinson, Nancy | |
| Deschaine, Rita | Roth, Ellen | |
| Donolli, Rosemary | Sang, Henry | |
| Ennis, David | Schuster, Maxine | |
| Erickson, Jean | Scott, John | |
