
Set up a one million dollar endowment.

To support the operations of the Youth Leadership Camp (YLC) camp program;
and
To provide financial support for underrepresented Deaf youth to attend YLC.
Your contributions will support leadership training for deaf youth who attend Youth Leadership Camp. Make your donation TODAY!
Support YLCAF’s Endowing Our Future efforts. Alumni and supporters welcome. Join and recruit others to join. Click the JOIN button NOW!
$50
Host membership drive/fundraising events. YLCAF as benefactors of your important life milestones like birthday or retirement. Click the GET INVOLVED NOW!
Sign up to receive news and announcements.
| 2026 CAMPERS: | 2026 ADMIN: | ||
| Acquaviva, Charles | Lockhart, Tobias | Cherichello, Joe* | |
| Beese, Ava* | Minch-Bohlin, Hunter* | Ewan, Darlene | |
| Beltran-Giudice, Cristina* | Mohr, Alayna* | Saunders, Jett* | |
| Brock, Obadiah* | Munguia-Alvarez, Evelin* | Smith, Alana | |
| Caddy, Nellie* | Nelson, Esther* | Yance, Bethany | |
| Carvalho, Aissa | Nur, Asha* | ||
| Cockerham-O'Donnell, Ani* | Olivas Guerrero, Masiela* | 2026 STAFF: | |
| Cogswell, Madelain* | Omorowa, Daniel* | Abanoor, Muna* | |
| Craig-Zhou, Emma | Parker, Celia* | Albert, Jacqueline | |
| D'Angelo, Sophia | Parsinitz, Walter "Nick" III* | Delgado, Genesis Valeria* | |
| Dingel, Jalena | Pomroy, Rachael* | Gross, Dustin* | |
| Dray, Madison* | Pro, Sebastian | Huff, Joshua* | |
| Echeverria, Emmalie* | Robins, Tiki* | Onyiuke, Amala* | |
| Egbert, Amelie* | Rubinshteyn, Melanie* | Orellana, Saul | |
| Ewan, Holden | Schwartz, Nathan* | Sicoli, Kylar | |
| Fisher-Palmer, Evangeline | Shank, Keene* | Traina, Jorina* | |
| Gaison-Preslar, Sharon* | Shayman, Malinda* | Washington, Seth | |
| Garcia Sanchez, Alondra | Singleton, Zyle* | Wonjar, Clarissa* | |
| Golden, Maribella | Sprague, Alyissa* | ||
| Gough, Lena* | Sylvester, Ta'marius* | ||
| Hibbert, Emily* | Torres Rayon, Jadiel* | ||
| Hopkinson, Wesley* | Utley, Maiyalene* | ||
| Jackson, Jelayah* | Vasquez-Silva, Brianna* | ||
| Jordan, Jer-Michael JR* | Vazquez Lozada, Erik* | ||
| Kale, Justin* | White, Arthur* | ||
| Kivitis, Angelina* | Willey-Saunders, Talia* | ||
| Langford-Haughton, Zariella* | Yeh-Azrelyant, Dasiella* | ||
| 2025 CAMPERS: | 2025 ADMIN: | ||
| Ali, Rashad Saad* | Hoheusle, Xander* | Butler, Lennette | |
| Alvarez Gonzalez, Aliyah | Ikeda, Jovianna | Johnson, Emily | |
| Anderson, Charles | Jimenez, Christopher* | Smith, Randall* | |
| Barrett, Kylie* | Johns, Kaitlyn* | Willicheva, Sami | |
| Berger, Rosie* | Laird, Branson | ||
| Brooks, Miracle | Lillard-Morris, Trevor* | 2025 STAFF: | |
| Buzgalo, Noam* | Lowe, Oriana* | Best, Ny'kel | |
| Casella, Sulianie* | Malone, Evan* | Biser, Esther* | |
| Ciulla, Stella* | Marquez, Itzak "Izabella"* | Castro, Noah* | |
| Collins, Ty* | Nazario, Amorita* | Firl, Sabrina | |
| Cooper, Ava* | O'Connor, Brianna* | Graves, Nevan | |
| Costner, Holly* | Paredes, Anthony* | Gross, Dustin* | |
| Delk, Estefania* | Phaneuf, Daniel* | Harlicker, Ashley* | |
| Drayton, Malaika* | Rodriguez, Fonsi | Holmes, Donovan | |
| Flores Estrada, Gloria* | Saldana, Luis* | Lovell, Micah* | |
| Flynn, Neo* | Sevier, Connor* | Orellana, Saul | |
| Francis-Corrado, Jaiden | Shank, Eavan* | Ronco, Sawyer* | |
| Freeman, Brenna* | Shupe, Aiden | Rosas, Alina | |
| Frias-Garcia, Annyelis* | Simmonds, Zavier* | Smith, Caitlyn* | |
| Gallagher, Spencer* | Vickery, Savannah | ||
| Goff, Marisa | Vigil, Soniya* | ||
| Gonzalez, Isle | Virnig, Megan | ||
| Griffin, Natalie* | Vollmar, Kimora* | ||
| Guido, Salvatore Jr* | Waldhof, Arianna* | ||
| Haynes, Jami | Wallace, Destiny | ||
| Herman, Brady* | Williams, Gianna* | ||
| Hill, Danton* | Williamson, Ava | ||
| 2024 CAMPERS: | 2024 STAFF: | ||
| Acton, Adyson | Mahoney, Jacob | Ali, Fatuma Abdirahman Ninti* | |
| Agustin, Kristy* | Majeri, Caroline | Beshears, Mepper Smiley | |
| Alkaabi, Noora | Maness, Brendan | Diaz, Julio* | |
| Bolton, Kelis | Marquez, Emily | Fisher, Hannah* | |
| Boozer, Jizanna | Mckee, Jovie* | Gross, Dustin* | |
| Boren, Denali | Melena, Josie | Joseph, Jaden | |
| Brock, Geneva | Mellado Cuevas, Diana | Layton, Darby* | |
| Cobos-Sosa, Orlando | Meredith, Gwendolyn | Mendez Guerrero, Tyler | |
| Cooper, Jax | Miller, Katelyn | Norris, Cooper* | |
| Dagenais, Jocelyn* | Ortega Viveros, Alexander | Ramsey, Christiana | |
| Eicher, Melissa | Perepelkin, Giovanna | Skylar, Jax* | |
| Figueroa, Mary | Perez, Izayah | Smith, Caitlyn* | |
| Forsythe, Miranda | Pon, Crystal | Stelzer, Tully* | |
| Frazier, Khaliah* | Price, Jared | Symansky, Cameron* | |
| Frijmersum Di Pietro, Mirella | Rahman, Aizah | Trusock, James III | |
| Galindo, Pedro | Rubinshteyn, Alen | Willicheva, Sami | |
| Gonzales, Lelan | Russell-Lillie, Jaelyn* | ||
| Gonzalez-Lopez, Alex | Salgado-Espinosa, Zennia | ||
| Guerrero, Benjamin | Saunders, Leokadia | ||
| Herzig-Wilcox, Tahoe | Scarboro, William | ||
| Holcomb, Tristan Pax | Shular, Grace | ||
| Johnson, Javada | Silva-Ewan, Eva (Leilani) | ||
| Katz, Maxine | Smith, Nikolai | ||
| Kelley, Logan | Stingley, Nyla | ||
| King, Mattea | Thompson, Zami | ||
| Koehn, Emily | Utley, Magdalene | ||
| Kravchuk, Francis | Velasquez, Kevin | ||
| Lewis, Trey | Wilding, Sirrah | ||
| Lockhart, Josiah | Williams, Felicia* | ||
| Lopez, Jareth | Zhang, Niven | ||
| Lopez, Santiago* | |||
| 2023 CAMPERS: | 2023 STAFF: | ||
| Abdulrahim, Silva | Lopez, Darien | Brightly, Jimel | |
| Abenchuchan, Annabelle | Lurman, Jordana | Butler, Lennette | |
| Aiken, Jayda | Macedo, Jade | Dortch, Jaleah* | |
| Alhaj, Sharbel | Mansfield, Zandis | Fincher, Jacelyn | |
| Aranda-Sotelo, Julian | Martinez, Alejandro | Fletcher, Jasmine* | |
| Barnes, Tie | Ortiz, Zeke | Flim, Isaiah* | |
| Bell, Zoe | Ouimet, Karibella | Henry, Brandon | |
| Briseno, Zorina | Parmar, Prashant | Johnson, Emily | |
| Brown, Savannah | Patron Carreon, Patricia | Kellogg, Aaron | |
| Burckhardt, Tyler | Quinonez, Angelique | Kelly, Jett | |
| Cabral, Nicky | Ramirez, Frankie | Kudatsky, David* | |
| Chapin, Soleil | Reininger, RyJan | Lane, Aneesha | |
| Clark, Braulio | Richards, C'morion | Martinez-White, Cristian* | |
| Cooper, Juanita | Rojas, Argelia | Mendez Guerrero, Tyler | |
| Cypert, Joshua | Schneck, Donovan | Mosher, Janeva | |
| Diaz, Evangeline | Schoenbeck, LJ | Selzer, Liora | |
| Dingel, Jaden | Silas, Tusi | Sidansky, Emily | |
| Eicher, Michelle | Sloan, Akia | Troup, Isabelle* | |
| Elliott-Mendelsohn, Laine | Stitcher, Roselani | ||
| Ercolino, Adrien | Suarez, Nicole | ||
| Essex, Ivabella | Tadevosyan, Tamara | ||
| Etheridge, Jada | Toledo, Zarita | ||
| Finkle, Maverick | Tonay, Lemuel | ||
| Garrison, Seth | Walton, Sarah | ||
| Goddard, Nicholas | Wascher, Olivia | ||
| Gorman, Leilani | Wascher, Sophia | ||
| Guettler, Ian | Watson, Akina | ||
| Hawk-Miller, Taj | Whitehead, Jeramiah | ||
| Ikeda, Sevan | Wood, Levi | ||
| Jackson, Akeisha | Yevich, Celeste | ||
| Letendre-Jackson, Ava (Emery) | Zapadinsky, Kaela | ||
| Lopez, Darien | Zarembka, Darius |
| 2022 CAMPERS: | 2022 STAFF: | |
| Abanoor, Muna* | Johnson, Shaelyn | Berrigan, Bridget* |
| Abrams-Gay, River | Jones, Elizabeth | Best, Ny'kel |
| Baird, Seanna* | Kennedy, Ryan | Brightly, Jimel |
| Ballentine, Caleb | King, Coffey | Butler, Lennette |
| Bello, Diana | Montoya, Mia* | Castor, Sarah* |
| Beshears, Mepper | Nipper, Kalista* | Conley, Theodore |
| Bethune, Marlaco* | Pascua, Jessie* | Dortch, Jai* |
| Bielucke, Arabella | Perez, Manuel* | Jones, Kalib* |
| Camacho, Ducati | Peterson, Elizabeth | Kellogg, Aaron |
| Demorcy, Terell | Phillips, Antonia* | Kelly, Jett |
| DeVries, Cody | Pompeo, Mia | Lester, Grace* |
| Diaz, Jayden* | Primero, Ragde* | Martinez-White, Cristian* |
| Dorman, Ivy* | Rarus, Celine* | Mendez Guerrero, Tyler |
| Dzouogutov, Mairam* | Rodarte-Estrada, Efrim* | Patel, Dhruvesh* |
| Ercolino, Kieran* | Ruggieri, Kallie* | Sidansky, Emily |
| Fiello, Giovanni* | Ruiz, Adrian | Stein, Nicola* |
| Finkle, Bella | Sacchetti, Catalene | Wallace, Marc* |
| Florio, Luke | Sams, Shaila | |
| Fuentes, Daniel | Schneck, Malia | |
| Garberoglio, Violet* | Schwartz, Dalina* | |
| Gershon, Molly | Selzer, Aliza | |
| Gobble, Trent* | Sweet, Kaylee | |
| Goff, Jaden | Tan, Chang-May | |
| Gonzales, Landen | Tucker, Lily | |
| Guettler, Ethan* | Vollmar, Emma* | |
| Harris, Maxwell* | Vollmar, Kieran* | |
| Herzig Wilcox, Keanu | Willey-Saunders, Chloe | |
| Hess, Kyle | Withrow, Skyler* | |
| Hopkins, Sara* | Zarembka, Jada | |
| Jahnke, Jonah | Zfati, Elian | |
| Jimenez, Christian |
| 1969 CAMPERS: |
| Abenchuchan, Isaac |
| Arble, Dan |
| Arrington, Mary |
| Barbiere, Mary Kay |
| Berg, Nancy |
| Born, Gerri |
| Boyd, Cheryl |
| Colson, Virginia* |
| Crose, Darrel* |
| Curry, David |
| Curtis, Dana* |
| Egger, Cynthia* |
| Freeman, Ruth* |
| Gallimore, Max* |
| Gibbs, Jim |
| Hargis, Sammy* |
| Hatrak, Marla |
| Hatrak, S. Kay |
| Johnston, Paul |
| Lent, Laurie* |
| Lyles, Ric Ollin |
| McNally, Lawson |
| Olsen, Elissa |
| Pohl, Therese |
| Reigle, Lori Ann* |
| Reilly, Victoria |
| Reins, Donnette* |
| Rhodes, Ron |
| Schiffbauer, Robert* |
| Schuackel, Philip* |
| Scott, Dennise |
| Sibley, Keith |
| Spencer, Cyndra* |
| Stumbo, Richard* |
| Summerlin, Leithia |
| Vail, James* |
| Weiner, Steve |
| Wonder, James* |
| Woodrum, Suzanne* |
| Lyles, Ric Ollin |
| 1969 STAFF: |
| Baldridge, Kitty |
| Claussen, Roger |
| Duve, Gene |
| Hatrak, Daphne |
| Hatrak, Linda |
| Miller, Lily |
| Olsen, Edna |
| Olsen, Gary W. |
| Padden, Agnes |
| Padden, Donald |
| Turk, Frank R.* |
| Yeh, John |
| 2021 CAMPERS: | 2021 STAFF: | |
| Abrams-Gay, Zoe | Hoglind, ZaniBelle | Best, Ny'kel |
| Acosta, Alejandra | Howard, Archie Jr. | Cantu, Andria |
| Adamson, Elizabeth | Jaramillo, Alesia | Kellogg, Aaron |
| Aguiar, Alex | Jennings, Amaui | Kelly, Jett |
| Albert, Jackie | Joseph, DeMontae | Lane, Aneesha |
| Behrens, Neelamma | Lara Jiminez, Jasmine | Lee, Chelsea |
| Burns, Jarrod | Lister, Ellie | Lynch, Anna |
| Cardoso, Tyler | Luttrell, Ciara | Sidansky, Emily |
| Carroll, Thomas | Martens, Jalila | Wright, Jimel |
| Collins, Olivia | Meza, Avery | |
| D'Angelo, Caitlyn | Nathanson, Zefan | |
| D'Angelo, Ryker | Nathanson, Zerek | |
| Daggett, Darrison | Otto, Enow | |
| Diaz, Melani | Pinella Orellana, Saul | |
| Dietz, Jalina | Rahu, Babar | |
| Firl, Sabrina | Scroggins, Annabelle | |
| Fraychineaud, Rosalia | Stromberg, Ella | |
| Ghani, Usman | Thompson, Zara | |
| Gleason, Jamie | Trapani, Cal | |
| Goff, Nate | Zachmann, LuWen | |
| Hand, Dustin | Zfati, Alona | |
| 2019 CAMPERS: | 2019 STAFF: | |
| Bravo, Alexis | Scarboro, John | Bernal, Austin |
| Biser, Esther* | Kelley, Mary | Bernal, Daniella |
| Quirie, George | Ketchum, Kaci* | Brenowitz, Becca |
| Holmes, Donovan | Lee, Kodi | Daniels, Dakota |
| Ortiz, Liliana | Hill-Ostrowski, Skye* | Gadaev, Dmitri |
| Mosher, Reza | Johnson, Taran* | Hobbs, Savannah |
| Medina-Vazquez, Samantha* | Carrizales, Travis* | Kellogg, Aaron |
| Taylor, Naomi | Steward, Cody* | Kooistra, Allison* |
| Barrett, Clark | Jackson, Antwan | Levy, Dara |
| Miller, Enrico | Land, Mara* | Oslund, Jamison |
| Edwards, Usaamah* | Gonzalez Jr., Eber | Rosas, Alina |
| Dukes, Megan* | Hopkins, Megan | Rothenberg, Ira |
| Smith, Caitlyn* | Nicholson, Calder | Sabio, Velinda |
| Salit, Crystal | Broszeit, Tylo* | Sampson, Tory |
| Johnston-Shaw, Hanna | Williams, Jacquline | Sandoval, Adrianna |
| Herzig-Wilcox, Sierra | Ciganek-Harris, Kayla* | Sidansky, Emily |
| Guettler, Thalia* | Santos, Conrad Angelo | Smith, Alana |
| Walkup, Valerie* | Rolofson, Sethan* | Smith, Duke |
| Bielucke, Milana | Linares, Luis | Wagner, Martin |
| Beldon, Jarod | Montoya, Megan* | Wright, Jimel |
| Wojnar, Joshua | Malone, Mya | |
| Kinner, Joshua | Zachary, Izabella | |
| Kaftan, Leah* | Sauer, James | |
| Nash, Marquize | Nasser, Bella* | |
| Tolossa, Natnail | Kowalczyk, Marden | |
| Parmar, Puja* | Perfetto, Khristina* | |
| Rush, Serena* | Habeeb, Isa | |
| Savage, Veronica* | Fisher, Danielle* | |
| Skjeveland, Wei | McKinney, Emma* | |
| Herbold, Xavier | Sims, Faith* | |
| Herbold, Zander | Camino, Janice (Jason)* | |
| Taylor, Jayne | Smith, Dekisha |
| 2018 CAMPERS: | 2018 STAFF: | |
| Abanoor, Mohamed | Monahan, Kacey | Antal, Jason |
| Agustin, Vernicole | Montoya, Marisa | Antonio, Joey |
| Anthony, Emily | Mosher, Janeva | Brown, Tanea* |
| Aragonez, Cosme | Murphy, Jakiya | Gordon, Trey |
| Bergoch, Kylie | Nover, Emily | Hill, Natasha* |
| Bermudez, Adrienne | Pagam, Emily* | Hobbs, Savannah |
| Best, Ny’Kel | Patel, Swapnil | Kellogg, Aaron |
| Billimon, PJ | Patterson, Callum | Lane, Aneesha |
| Blakney, Vanessa | Puryear, Jarmal | Lynch, Anna |
| Bongard, Madison | Rayray, Billy | Maras, Roger |
| Chauhan, Zahra | Rodriguez, Gabriella | Milling, Amelia |
| Conley, Theodore | Salmon, Steven | Morrill, Andrew |
| Cruz, Osvaldo | Schooble, Mohamed | Rodriguez, Zoe* |
| Cunha, Lucas | Schwartz, Precious | Sampson, Tory |
| D’Angelo, Zachary | Scott, Kate | Washington, Seth |
| Fuentes, Brent | Sicaju, Yasmin | Wright, Jimel |
| Gentzke, Courtney | Sicoli, Leila | |
| Graves, Nevan | Skjeveland, Courtney | |
| Guettler, Rajena | Smith-Stelzer, Jillian | |
| Hand, Lindsay | Stumbo, Ryan | |
| Healy, Jameson | Tavares, Menelik | |
| Herman, Jared | Teregeyo, Jenica | |
| Hess, Ashley | Thigpen, Brianna | |
| Ingram, Jadzia | Truong, Ashantay | |
| Joseph, Jah’Ren | Urioztegui Arreola, Lucero | |
| Kennedy, Kenneth | Walker, Rory | |
| Knox, Andrew | Wallace, Dajour | |
| Lopez, Jacob | Wise, Taylor | |
| Luebehusen, Meghan | Wojnar, Joshua | |
| Luttrell, Brigitta | Zfati, Ariella | |
| Mehan, Brianna | Zheng, Gigi | |
| Mitchell, Terrell |
| 2017 CAMPERS: | 2017 STAFF: | |
| Anderson, Kiefer* | Laikram, Aaron* | Ahmed, Syed* |
| Apfel, Thomas* | Laikram, Jordan* | Angdika, Phieter* |
| Assefa, Eliyas | Lorenzo, Kate* | Bingham Jr., Joseph |
| Ballentine, Corrie* | MacDonald, Nthabeleng* | De Luna, Irene* |
| Bippus, Franco* | Mallach, Nikita* | Gore, Jad |
| Brown, Matthrew* | Martinez, Zeke* | Heller, Lily |
| Burton, Hailey* | Mast, Josco* | Kellogg, Aaron |
| Butler, Lennette | Mendis, Joseph* | Lee, Chelsea |
| Cici Jr., Robert Anthony* | Mitchell, Kayla* | Lynch, Anna |
| Cosslett, Sean | Molina, Lily* | Martinez, Joseph* |
| David, Gabriela* | Payne, Keisha* | Milling, Amelia |
| De La Cruz, Eliandy* | Perez, Anjel* | Nadarajah, Sajiran |
| De La Rosa, Heidy* | Salazar, Emma* | Nadarajah, Thinaja* |
| Dominguez, Miguel* | Senics, Ariel* | Penn, Maya* |
| Dramin, Joel* | Smith, Amber* | Rodriguez, Zoe* |
| Essex, Barbara* | Stump, Zachary* | Sampson, Tory |
| Fears, Maddie* | Sturdivant, Kayla* | Scherling, Jonathan |
| Ferster, Ruth* | Summers, Jonathan | Wijaya, Laura* |
| Florian, Tanya* | Switenky, Connor* | Wright, Jimel |
| Glennon, Tyler* | Symansky, Zander* | |
| Grant, Tamera* | Thorn, Denali* | |
| Gray, Margaret | Uribe, Luis | |
| Hause, Maguire* | Wallace, Marc* | |
| Helmuth-Bella, Luke | Watson, DeAvian* | |
| Johnson, Alora* | Willey, Spencer* | |
| Johnson, Kelley* | Wilson, Gianna | |
| Jones, Kalib* | Wolf, Travis* | |
| Kelly , Jett | Wood, Laci* | |
| Khan, Irtesam* | Yance, Payne* |
| 2016 CAMPERS: | 2016 STAFF: | |
| Al-Khatib, Yazeed | Mendez Guerrero, Karla | Ahmed, Syed* |
| Avery, Telicia* | Miller, Stefania* | Bernal, Austin |
| Ayala, Kyra* | Moder, Dawson* | Brooks, Kylei* |
| Baldwin, Amon* | Nadarajah, Anuja* | Diaz, Julio* |
| Bonilla, Sonia* | Naeyaert, Tyler* | Ervin, Chad |
| Booth, Megan* | Obermiller, Maverick* | Ferm, Hanna* |
| Brandon, Jewel* | Officer, Rebekah* | Garcia, Emilio* |
| Brown, Kenvonte* | Ortega-West, Emma* | Grace, Natalie* |
| Burford, Kasmine* | Payne, Jerome* | Grymes, Christine |
| Carranco, Mireya* | Pietsch, Brandy* | Klusza, Maureen |
| Castro, Noah* | Pittman Jr., Myron* | Macias, Jennifer |
| Cruz, Emily* | Punzalan, Mariah Dawn | Ralstin, Joshua* |
| Cummings, Kekai* | Roberts, Clay* | Rice, Allie |
| Demouey, Cathleen* | Rubinshteyn, Elina* | Rodriguez, Zoe* |
| Dimiceli, Timothy* | Scott, Chelsey* | Scherling, Jonathan |
| DiRenzo, Isabella | Selzer, Liora | Sorrentino, Carl* |
| durand, Joline* | Sicoli, Dylan* | Szynkowski, Rebecca* |
| Fechter IV, John | Siffre, Olu’Quea* | Warshaw , Jeremy |
| Fonseca, Rynata* | Smith, Danielle* | Washington, Seth |
| Gano, Anna* | Tang, Jeremy* | Wright, Jimel |
| Gleicher, Jaclyn | Tolbert, Nekko* | |
| Goss, Troy* | Troup, Wilford* | |
| Graves, Isabella | Underwood, Andrew* | |
| Guettler, Seanna* | Upchurch, Mia* | |
| Hairston, Leon* | Urayanza, Brooke* | |
| Hubbard, Shakkedra* | Vickers, Kaley* | |
| Hundley, Bobbi* | Walker, Isabella* | |
| Infante, Brianna* | Watters, Elijah* | |
| Latino II, Joseph | Yun, Weizhao* | |
| Mark, Rexana |
| 2015 CAMPERS: | 2015 STAFF: | |
| Acosta-Grant, Zeniko* | Kulisan, Sara | Alacron, Janele* |
| Arellano, Elonzo* | Linstaedt, Elizabeth | Braidi , Samantha |
| Breitbach, Rebecca* | Martinez-Krohn, Claude | Brunton, Mickie* |
| Bustamante, Jarita* | Medina, Breannah* | Carpenter, Everett |
| Cadwell, Aylah | Mendis, Jenny* | Emard, Kyle |
| Carrizales, Shane | Miller, Kai* | Heinze, Daniel* |
| Caseiro, Audrey* | Muschette, Justin | Hesser, Mike |
| Castor, Sarah* | Ponce de Leon, Victoria* | Instons, Karlis* |
| Cummins, Pjay* | Rauber, Marlena | Padilla, Crystal* |
| Dabu, Kimberly* | Reyes, Estafany* | Sampson, Tory |
| De La Cruz, Caroline* | Robles, Cindy* | Smith, Jenna |
| Diaz, Isabelle* | Russom, Kataryna* | Stein, Olivia* |
| DiGiovanni, Brianna* | Rutowski, Alexandria* | Stephanie Johnson, Najma* |
| Dike, Brianna* | Sacalamitao, Arwin* | Valenzuela, Lourdes* |
| Divina, Fritz Ann Marie* | Schwall, Jake | Wheatley, Marie* |
| Dortch, Jaleah* | Sherman, Matthew | Wright, Jimel |
| Dramin, Ariella* | Singh, Wyona* | |
| Edwards, Joshua* | Skjeveland, Brittany* | |
| Garcia, Itzel* | Staley, Wolfgang* | |
| Giuntoli, Rebecca* | Stevenson, Isaac* | |
| Gonzalez, John* | Symansky, Cameron* | |
| Haldeman, Hannah* | Taylor, Dalton* | |
| Harmount, Farrah* | Taylor, JohnMichael* | |
| Hatfield, Meghan* | Turner, Marcina* | |
| Hicks, Joseph* | Wears, Hannah* | |
| Hoyer, Rachel* | White-Giddens, Antwon* | |
| Israel, Justin* | Wood-Jacobowitz, Anna* | |
| Jannett, Reno* | Wood, Lance* | |
| Kenina, Alina* | Yance, Bethany | |
| Kennedy, Jasi* | Zartman-Bailey, Myron |
| 2014 CAMPERS: | 2014 STAFF: | |
| Ali, Fatuma* | Mallach, Brittany | Auman, Ruthe-Ellen* |
| Amann, Malik* | Markel, Deltona | Balzer, Corey* |
| Anderson, Morgan | Matsche, Lyssa* | Boyes, Nathan |
| Applegate, Louise* | Maynard, Dillion* | Brunton, Mickie* |
| Ballentine, Ruth* | Mcgeaughay, Kylie* | Carpenter, Everet |
| Bautista, Precious | Miller, Katelyn | Castillo, Elias |
| Beasley, Demetria* | Miller, Theodore* | Cybulski, Jonathan |
| Bedolla, Yajaira* | Millios, William | Delk, Keith |
| Belozovsky, Eric* | Nakama, Hiroshi* | Emard, Kyle |
| Blankenship, Noah* | Olson, Mercedes* | Geffen, Amanda |
| Brodie, Jess* | Rogers, Princess* | Gordon, Trey |
| Ceron, Nicole* | Ruedas, Brenda* | Hayes, Nukeitra* |
| Chicky, Rachel* | Sandoval, Adrianna | Johnson, Stephanie* |
| Crichton, Connor* | Savea, Josette* | Kessel, Jonathan |
| Delacruz, Sheilyn* | Shayman, Iosif* | La Bruno, Kayla |
| Diaz, Julio* | Sheikh, Asma* | Paez, Edely |
| Evans, Michaela* | Smith, Alana | Polivanchuk, Alexandra |
| Firl, Gideon* | Somo, Hala* | Ramirez, Mark |
| Fonesca, Nataly* | Sonnenstrahl, Brett | Tucker, Claire* |
| Garner, Jamal* | Souhrada, Sunshine* | Willoughby, Jessica |
| Hanbury, Alyssa | Springer, Garrett | |
| Hazelett, Seth* | Torres, Brittany* | |
| Hoglind, JamiLee | Van Zuiden, Cameron* | |
| Holst, Brandon* | Vera, Laura* | |
| Hurst, Marshall | Waldo, Logan | |
| Johnson, Monqiue* | Warner, William* | |
| Keen, Kassaundra* | Wentland, Michaela* | |
| LaGuerre, Tateiana* | White, Mia* | |
| Lewis, Marika* | Zavala, Ayleen* | |
| MacAulay, Irisa* |
| 2013 CAMPERS: | 2013 STAFF: | |
| Acree, Shayla* | Meyer, Dakota* | Borucki, Taylor* |
| Anderson, Tabitha | Nagarajat, Sajiran* | Brunton, Mickie* |
| Baker, Karina* | Oslund, Jamison | Cybulski, Jonathan |
| Beldon, James | Pabon, Ashley | Ervin, C.* |
| Bingham Jr., Joey | Peregrino, Miguel* | Flis, Victoria* |
| Cade-Brown, Domenic* | Peters, Kenneth | Frankowiak, Hillary* |
| Carty-Bauman, Rochelle* | Phillips, Austin | Geffen, Amanda |
| Charles, Kendell* | Rademacher, Jessica* | Gleicher, Chanel |
| Contreras, Eleazar* | Reed, Tiandra* | Green, Wade |
| Couch, Emily* | Resendiz, Jose* | Hathaway, John |
| Crouch, Andrea* | Rinker, Gregory* | Hesser, Michael |
| Davenport, Zachary | Rivas, LaSinda* | Johnstone, Jackie* |
| Deegan, Kayla* | Rose, Renate* | Jung, Min Ja* |
| DeLaO, Jade* | Ross, Kassandra* | Lutke, Joseph* |
| Dorst, Anna | Schwall, Britta | Mabashov, Dan* |
| Dunklin, Tuesdae* | Sereda, Nikoyla* | Schwabrow, Kaitlyn* |
| Gore, Jad | Shysh, Sabina* | Weeks, Amy* |
| Grill, Jerrod | Sidansky, Emily | Williams, Brittany* |
| Grindstaff, Jake | Simons Maruqes, Jenilee* | |
| Hamilton, Amelia | Skjeveland, Joshua* | |
| Hobbs, Savannah | Slavov, Vladimir | |
| Hopp, Damon* | Soudakoff, Rachel* | |
| Jackson, Lian | Stanislow, Sarah* | |
| Johnson-Pasqua, Casey | Stewart, Franklin* | |
| Justice, Courtney* | Strandberg, Shania* | |
| Kellogg, Aaron | Watson, Page | |
| Kingston, Ashley* | Wheatley, Deborah* | |
| Martin, Krista* | Williams, Caitlin* | |
| McCullough, Jehanne | Williams, Marilee* | |
| McDonough, Brennan* |
2012 CAMPERS: | 2012 STAFF: |
|
| Ahmed, Zain* | Johnson V, Samuel* | Baldwin, Clara* |
| Alcazar, Javier* | Kales, Jessica | Baylor, Ericka* |
| Amann, Nathaniel | Keller, Christine | Behm, Cory* |
| Anderson, Trevor | King, Marisa | Behm, Derrick |
| Antal, Jason | Klimentyeva, Klimentina | Benedict, Rachel |
| Apfel, Juliana | Kozak, Paul* | Bertling, Shay* |
| Bernal, Vianney* | Larizza, Paradise* | Dunn, Renca |
| Booth, Shaz | Liu, Chen* | Geffen, Amanda |
| Bowen, Jacob* | Lowndes, Hannah* | Hathaway, John |
| Carman, Emaly* | Lualdi, Colin* | Kessel, Jonathan |
| Dennis, George* | Marshall, Christine | King, Noel* |
| Diaz, Briella* | Mason, Shakira* | Kogan, Isabella |
| DiDonna, Marissa* | McCauley, Heather* | LaBruno, Kayla |
| Dockter, Trevor* | Murrell, Victoria* | Ramirez, Mark |
| Doleac, Kelly* | Ontiveros, Alexa* | Rice, Allie |
| Doucet, Eunyoung* | Pasquarelli, Christopher* | Scarna, Stefano |
| Duenas, Cristal* | Peacock, Kevin | Sears, Jerry* |
| Escalera, Jose* | Perry, Mitchell* | Weeks, Amy* |
| Fowler, Samantha* | Rehkop, Jaron | Weinstock, Joshua* |
| Garcia, Rosina* | Scherling, Johanna | |
| Giordano, Claudia | Smith, Duke | |
| Goldberg, Lauren* | Snow, Setthawut* | |
| Grace, Natalie* | Spinale Jr, Jeffrey | |
| Hahn, Gunner* | Sutton, Raven* | |
| Hatfield, Kaleen | Taylor, Catherine* | |
| Hawkins, Paige* | Thornton, Jacob* | |
| Heller, Elizabeth “Lilly” | Walker, Mekayla* | |
| Hilaire, Chelsea* | Wickman, Jennifer* | |
| Hines, Amberlin | Wilding, Tyrel | |
| Holtz, Lauren* | Williams, Leeza* | |
| Horner, Tyler | Winninghoff, Jonah* | |
| Huls, Valerie* |
2011 CAMPERS: | 2011 STAFF: |
|
| Baer, Conrad | Matthews, Neal | Amati, Amanda* |
| Baksh, Shyiann* | Maucere, Giuletta | Beckman, Joshua |
